
Results
Who finished, and when
First or last place, you still finished.
Results from every edition of our events are below, all the way back to the first Perfidious Albion in 2021. Pick a year to see who finished each event, and when.
Mountains of the Merfynion (August 2026)



General Classification (solo)
| Position | Name | Time |
| 1st | Jake Cullen | 60 hrs 48 mins |
| 2nd | Edward Milbourn | 80 hrs 43 mins |
| 3rd | Callum Rae | 80 hrs 58 mins |
| 4th | Penny Wilkin | 91 hrs 13 mins |
| 5th | Mike Heavyside | 97 hrs 21 mins |
| 6th | Pete Smallwood | 99 hrs 15 mins |
| 7th | Jonathan Riding | 101 hrs 52 mins |
| 8th | Martin Gough | 107 hrs 11 mins |
| DNF | Mattijs Desmedt | - |
| DNF | Jeremy Hollinshead | - |
General Classification (pairs)
| Position | Name | Time |
| 1st | George Parris | 80 hrs 55 mins |
| 1st | Joe Parris | 80 hrs 55 mins |
| 2nd | James Page | 85 hrs 20 mins |
| 2nd | Jon Cox | 85 hrs 20 mins |
| 3rd | Aaron Hoyle | 107 hrs 59 mins |
| 3rd | Kirsty Paterson | 107 hrs 59 mins |
Wild West Country (May 2026)



General Classification (solo)
| Position | Name | Time |
| 1st | Rhys Clarke | 43 hrs 41 mins |
| 2nd | Florian Sistemich | 48 hrs 23 mins |
| 3rd | Ben Chuilon | 49 hrs 25 mins |
| 4th | Ken van Someren | 50 hrs 19 mins |
| 5th | Ella Brown | 53 hrs 31 mins |
| 6th | Louis Moorehead | 55 hrs 25 mins |
| 7th | Ian Mitchelson | 56 hrs 22 mins |
| 8th | Ian Trevis | 57 hrs 14 mins |
| 9th | Jack Wright | 57 hrs 23 mins |
| 10th | Mat Ivings | 57 hrs 40 mins |
| 11th | Nikki Ali-Ray | 58 hrs 42 mins |
| 12th | Alex Grahame | 64 hrs 8 mins |
| 13th | Clive Cosby | 66 hrs 27 mins |
| 14th | Anda Wood | 66 hrs 28 mins |
| 15th | Neil Bryant | 66 hrs 29 mins |
| 16th | Paul Dyer | 67 hrs 7 mins |
| 17th | Helen Oldridge | 67 hrs 14 mins |
| 18th | Jason Sofokleous | 69 hrs 19 mins |
| 19th | Farhad Timuri | 74 hrs 54 mins |
| 20th | Adam Jones | 75 hrs 1 min |
| 21st | Andrew Harrison | 75 hrs 21 mins |
| 22nd | Mike Taylor | 75 hrs 40 mins |
| 23rd | Joscelin Smith | 77 hrs 54 mins |
| 24th | James Heraty | 78 hrs 50 mins |
| 25th | Brad Wilding | 79 hrs 33 mins |
| 26th | Axele Tanner | 81 hrs 29 mins |
| 27th | Siegfried Spanz | 81 hrs 58 mins |
| 28th | Mihir Joshi | 82 hrs 58 mins |
| 29th | Phil Weaver | 98 hrs 2 mins |
| 30th | James Pearce | 98 hrs 42 mins |
| 31st | Jay Sharp | 99 hrs 45 mins |
| DNF | Sean Parrett | - |
| DNF | James Scrivener | - |
| DNF | Kate Patch | - |
| DNF | Will Arnold | - |
| DNF | Guy Lovell | - |
| DNF | Ross Lovell | - |
| DNF | Matt Slater | - |
| DNF | Di Paiva | - |
| DNF | Maria Dudignac | - |
| DNF | Heidi Shepherd | - |
| DNF | Ben Bradley | - |
| DNF | Chris Dent | - |
| DNF | Jonathan Riding | - |
| DNF | Luke Bland | - |
| DNF | Edward Cronan | - |
| DNF | Mark Baker | - |
| DNF | Mark Westcott | - |
| DNF | Jenny Rice | - |
| DNF | Alex Boswell | - |
General Classification (pairs)
| Position | Name | Time |
| 1st | Tom Roden | 85 hrs 29 mins |
| 1st | Jonny Packham | 85 hrs 29 mins |
| Finished | Tom King | 76 hrs 49 mins |
| DNF | Oliver Hall | - |



Mountains of the Merfynion (September 2025)



General Classification (solo)
| Position | Name | Time |
| 1st | Nathan Woodhouse | 54 hrs 37 mins |
| 2nd | Patrick Cope | 68 hrs 20 mins |
| 3rd | John Barnes | 80 hrs 43 mins |
| 4th | Ben Turner | 86 hrs 25 mins |
| 5th | Michelle Lindley | 91 hrs 16 mins |
| 6th | Colin Cartwright | 100 hrs 26 mins |
| 7th | Joe Tresadern | 105 hrs 6 mins |
| DNF | William Bishop | - |
| DNF | Colin Deady | - |
| DNF | Lydia Gould | - |
| DNF | Kathleen Williams | - |
| DNF | Helen Oldridge | - |
| DNF | Machiel Appel | - |
General Classification (pairs)
| Position | Name | Time |
| 1st | Kit Menzies | 109 hrs 13 mins |
| 1st | Lulu Sheard | 109 hrs 13 mins |
The Perfidious Albion (July 2025)



General Classification (solo)
| Position | Name | Time |
| 1st | Mark Turnbull | 135 hrs 40 mins |
| 2nd | Mark Baker | 147 hrs 5 mins |
| 3rd | Mike Redshaw | 162 hrs 38 mins |
| 4th | Callum Rae | 174 hrs 59 mins |
| 5th | Pascal Vandenbussche | 178 hrs 22 mins |
| 6th | Tim Brown | 179 hrs 15 mins |
| Finished | Callum Cant | 143 hrs 25 mins |
| DNF | Christopher Murkin | - |
| DNF | Ian Mitchelson | - |
| DNF | Mat Ivings | - |
| DNF | Thomas Martinus | - |
| DNF | Ken van Someren | - |
| DNF | Simon Mowles | - |
| DNF | Rob Hyde | - |
| DNF | Pete O'Millervan | - |
| DNF | John Casey | - |
| DNF | Paul Glasspoole | - |
Wild West Country (May 2025)



General Classification (solo)
| Position | Name | Time |
| 1st | Dicky Hibbert | 37 hrs 22 mins |
| 2nd | Tom Reynolds | 38 hrs 53 mins |
| 3rd | Nathan Woodhouse | 39 hrs 21 mins |
| 4th | Colin Smith | 45 hrs 20 mins |
| 5th | Graham Spiller | 48 hrs 17 mins |
| 6th | James Gill | 49 hrs 1 min |
| 7th | Rhys Clarke | 49 hrs 16 mins |
| 8th | Alli Holland | 51 hrs 32 mins |
| 9th | John Wilson | 51 hrs 52 mins |
| 10th | Anna Carlqvist | 53 hrs 43 mins |
| 11th | Patrick Cope | 53 hrs 57 mins |
| 12th | Alex Thorel | 54 hrs 44 mins |
| 13th | Ian Trevis | 54 hrs 58 mins |
| 14th | William Marston | 55 hrs 3 mins |
| 15th | Andrew Graff | 55 hrs 52 mins |
| 16th | Thomas Saunders | 56 hrs 27 mins |
| 17th | Nick Hodgson | 59 hrs 37 mins |
| 18th | David Wong | 66 hrs 32 mins |
| 19th | Dan Spinney | 71 hrs 45 mins |
| 20th | Sean Parrett | 72 hrs 37 mins |
| 21st | Laura Massey-Pugh | 73 hrs 43 mins |
| 22nd | Hashim Hassan | 74 hrs 47 mins |
| 23rd | Matt Slater | 75 hrs 22 mins |
| 24th | Jonny Packham | 75 hrs 46 mins |
| 25th | Helen Oldridge | 76 hrs 48 mins |
| 26th | Ben Bradley | 79 hrs 25 mins |
| 27th | Adam Jones | 81 hrs 44 mins |
| 28th | Colin Cartwright | 82 hrs 33 mins |
| 29th | Alex Grahame | 82 hrs 50 mins |
| 30th | Genevieve Hull | 83 hrs 8 mins |
| 31st | Laura McAuley | 83 hrs 50 mins |
| 32nd | Andy Georges | 84 hrs 5 mins |
| 33rd | Jon Pugh | 85 hrs 38 mins |
| 34th | Lizzie Dunthorne | 93 hrs 3 mins |
| 35th | George Kitto | 101 hrs 18 mins |
| 36th | Nick Dobinson | 104 hrs 4 mins |
| 37th | James Pearce | 105 hrs 36 mins |
| 38th | Adelice Ashworth | 105 hrs 43 mins |
| Finished | Samuel Russell | 52 hrs 44 mins |
| DNF | Clive Cosby | - |
| DNF | Jess Wood | - |
| DNF | Steven Smith | - |
| DNF | Steve Cole | - |
| DNF | George Morris | - |
| DNF | Nicky Shaw | - |
| DNF | Michael Wykes | - |
| DNF | Harriet Goers | - |
| DNF | Alex Boswell | - |
| DNF | Harvey Tye | - |
| DNF | Matt Dipper | - |
| DNF | Musa Akinosho | - |
| DNF | Benjamin James Bollans | - |
| DNF | John Adamson | - |
| DNF | Will Ward | - |
General Classification (pairs)
| Position | Name | Time |
| 1st | James Page | 63 hrs 15 mins |
| 1st | Jon Cox | 63 hrs 15 mins |
| 2nd | Elizabeth Brown | 95 hrs 16 mins |
| 2nd | Laurence Brown | 95 hrs 16 mins |
| DNF | James Scrivener | - |
| DNF | Alison Dockney | - |



Mountains of the Merfynion (August 2024)



General Classification (solo)
| Position | Name | Time |
| 1 | Philippe Béchet | 80 hrs 24 mins |
| 2 | Harry Fisher | 104 hrs 56 mins |
| 3 | Linda Farczadi | 125 hrs 38 mins |
| DNF | Christopher Southern | - |
| DNF | William Bishop | - |
| DNF | Daniel Wald | - |
| DNF | Peter Worsfold | - |
| DNF | Sean Smith | - |
| DNF | Wesley Burden | - |
The Perfidious Albion (August 2024)



General Classification (solo)
| Position | Name | Time |
| 1 | Simon Epperlein | 116 hrs 15 mins |
| 2 | James Gill | 122 hrs 50 mins |
| 3 | Alexander Spoelstra | 123 hrs 54 mins |
| 4 | Will Ward | 125 hrs 7 mins |
| 5 | Molly Weaver | 125 hrs 53 mins |
| 6 | Charles Hyatt | 180 hrs 15 mins |
| DNF | Simon Mowles | - |
| DNF | Graham Spiller | - |
| DNF | Sam Gorman | - |
| DNF | Toine Hooijen (DNF) | - |
| DNF | Rhys Clarke | - |
| DNF | Nikki Ray | - |
| DNF | Fuzz Kit | - |
| DNF | Franziska Schleypen | - |
| DNF | Indy Neerhoff | - |
| DNF | Gill Crane | - |
| DNF | Trevor Peter | - |
| DNF | Simon Hunt | - |
| DNF | Lee Cox (DNF) | - |
| DNF | Cat Smith | - |
| DNF | Dominik Bokstaller | - |
| DNF | Callum Rae | - |
| DNF | Simon Wright | - |
General Classification (pairs)
| Position | Name | Time |
| 1 | Jon Cox | 158 hrs 29 mins |
| 1 | James Page | 158 hrs 29 mins |
Wild West Country (May 2024)



General Classification (solo)
| Position | Name | Time |
| 1 | Thomas Reynolds | 39 hrs 51 mins |
| 2 | John Hale | 40 hrs 51 mins |
| 3 | John Barnes | 50 hrs 30 mins |
| 4 | Trystan Sanders | 50 hrs 44 mins |
| 5 | Nicky Shaw | 51 hrs 55 mins |
| 6 | Ben Chuilon | 55 hrs 11 mins |
| 7 | Jon Regler | 56 hrs 9 mins |
| 8 | Nick Hodgson | 56 hrs 50 mins |
| 9 | Caroline Buckland | 57 hrs 33 mins |
| 10 | Amy Powell | 57 hrs 56 mins |
| 11 | Mark Kowalski | 58 hrs 30 mins |
| 12 | Patrick Turpin | 64 hrs 29 mins |
| 13 | Rupert Kellie | 67 hrs 58 mins |
| 14 | Jack Tyler | 69 hrs 18 mins |
| 15 | William Ogborne | 74 hrs 53 mins |
| 16 | Jonny Packham | 76 hrs 31 mins |
| 17 | Jenny Rice | 77 hrs 29 mins |
| 18 | Adam Cottingham | 77 hrs 32 mins |
| 19 | Harvey Tye | 78 hrs 8 mins |
| 20 | Mick Tomkinson | 82 hrs 47 mins |
| 21 | Jonathan Riding | 82 hrs 55 mins |
| 22 | Dot Perkins | 82 hrs 57 mins |
| 23 | Emma Karslake | 100 hrs 23 mins |
| 24 | Adam Jones | 100 hrs 24 mins |
| 25 | Tayyab Dilmohamud | 101 hrs 24 mins |
| DNF | James Gill | - |
| DNF | Steve Cole | - |
| DNF | Will Miners | - |
| DNF | Sanjay Laidlaw | - |
| DNF | Pat Wirenski | - |
| DNF | Tom Stephenson | - |
| DNF | Marcus Adey | - |
| DNF | Di Taro | - |
| DNF | Simon Vale | - |
| DNF | James Neal | - |
| DNF | John Wilson | - |
| DNF | Ben James Bollans | - |
| DNF | Jonathan Pugh | - |
| DNF | Calvin Friedman | - |
| DNF | Ian Trevis | - |
General Classification (pairs)
| Position | Name | Time |
| 1 | Alison Dockney | 80 hrs 23 mins |
| 1 | James Scrivener | 80 hrs 25 mins |
| 2 | Sean Parrett | 80 hrs 59 mins |
| 2 | Jess Golding | 81 hrs 3 mins |
| 3 | Lulu Sheard | 83 hrs 40 mins |
| 3 | Kit Menzies-Wilson | 83 hrs 42 mins |
| 4 | Kirsty Paterson | 103 hrs 57 mins |
| 4 | Aaron Hoyle | 103 hrs 58 mins |
| DNF | Alex Maling | - |
| DNF | Joscelin Smith | - |



Mountains of the Merfynion (September 2023)



General Classification (solo)
| Position | Name | Time |
| 1 | Bryn Davies | 68 hrs 47 mins |
| 2 | Richard Hibbert | 75 hrs 50 mins |
| 3 | Thomas Webb | 79 hrs 14 mins |
| 4 | Rhys Clarke | 87 hrs 27 mins |
| 5 | Pavel Macháček | 95 hrs 17 mins* |
| 6 | Oliver Glen | 98 hrs 29 mins* |
| 7 | Edward Milbourn | 100 hrs 4 mins |
| 8 | Justyna Sieber | 105 hrs 33 mins |
| 9 | Clare Walkeden | 118 hrs 35 mins* |
| DNF | Logan Mills | - |
| DNF | Robert Poll | - |
| DNF | Ben Davies | - |
| DNF | James Bradbury | - |
| DNF | Graham Spiller | - |
| DNF | Samuele Tonello | - |
| DNF | Zach Warren | - |
| *All had time bonuses added for riding longer/harder routes due to diversions |
The Perfidious Albion (July 2023)



General Classification (solo)
| Position | Name | Time |
| 1 | Patrick Cope | 131 hrs 54 mins |
| 2 | Ben Chuilon | 139 hrs 2 mins |
| 3 | Bruce Edwards | 146 hrs 25 mins* |
| 4 | Louis Moorehead | 147 hrs 29 mins |
| 5 | Alex Thorel | 151 hrs 5 mins |
| DNF | Joe Le Sage | - |
| DNF | Sarah Dunker | - |
| DNF | Ian (Fuzz) Appleby | - |
| DNF | Mark Bass | - |
| DNF | Hayden Fisher | - |
| DNF | Harvey Tye | - |
| *30 mins added for leaving saddlebag at the base of Great Dun Fell |
The Wild West Country (May 2023)



General Classification (solo)
| Position | Name | Time |
| 1 | Nick Livermore | 39 hrs 59 mins |
| 2 | Thomas Becker | 44 hrs 14 mins |
| 3 | Rupert Robinson | 46 hrs 11 mins |
| 4 | Stuart Gillet | 50 hrs 43 mins |
| 5 | Sam Davies | 50 hrs 46 mins |
| 6 | Ian Coxon | 52 hrs 54 mins |
| 7 | Alli Holland | 53 hrs 36 mins |
| 8 | Trystan Sanders | 53 hrs 49 mins |
| 9 | Mike Redshaw | 53 hrs 55 mins |
| 10 | Molly Weaver | 54 hrs 19 mins |
| 11 | Samuel Davidson | 55 hrs 37 mins |
| 12 | Will Ward | 56 hrs 5 mins |
| 13 | Nick Hodgson | 58 hrs 40 mins |
| 14 | Lizzie Jenkins | 59 hrs |
| 15 | James McCall | 59 hrs 5 mins |
| 16 | Calvin Friedman | 59 hrs 12 mins |
| 17 | Jan Punter | 59 hrs 41 mins |
| 18 | Anna Carlqvist | 60 hrs 54 mins |
| 19 | Christopher White | 60 hrs 53 mins |
| 20 | Alex Napier | 63 hrs 4 mins |
| 21 | Joe Tresadern | 76 hrs 2 mins |
| 22 | Jonathan Riding | 76 hrs 48 mins |
| 23 | Simon Vale | 79 hrs 1 min |
| 24 | Peter Newing | 79 hrs 26 mins |
| 25 | Lee Putnam | 79 hrs 45 mins |
| 26 | Patrick Turpin | 81 hrs 13 mins |
| 27 | Matthew Lee | 81 hrs 49 mins |
| 28 | Lisa Dunne | 85 hrs 31 mins |
| 29 | Simone Schmieder | 88 hrs 17 mins |
| DNF | Michael Langridge | |
| DNF | Maria Hernandez Enriquez | |
| DNF | Katherine Dennis | |
| DNF | Werdah Hussain | |
| DNF | Mimi Anderson | |
| DNF | Helen Langridge | |
| DNF | Phil Weaver | |
| DNF | David Scrivener | |
| DNF | Hayden Fisher | |
| DNF | Marcus Adey | |
| DNF | Jonny Packham |
General Classification (pairs)
| Position | Name | Time |
| 1 | Tim Bishop | 84 hrs 26 mins |
| 1 | Jason Bishop | 84 hrs 26 mins |
| FIN | Richard Saunders | 80 hrs 49 mins |
| DNF | Mathew Wilson |



The Perfidious Albion (July 2022)


General Classification (solo)
| Position | Name | Time |
| 1 | Donald Munro | 176 hrs 47 mins |
| 2 | Joe Tresadern | 196 hrs 9 mins |
| DNF | Will Ward | |
| DNF | Bruce Edwards | |
| DNF | John Barnes |
The Wild West Country (May 2022)



General Classification (solo)
| Position | Name | Time |
| 1 | Peter Batt | 42 hrs 14 mins |
| 2 | Matt Seward | 45 hrs 44 mins |
| 3 | Tom Van Hout | 50 hrs 19 mins |
| 4 | Jasmijn Muller | 51 hrs 48 mins |
| 5 | John Barnes | 52 hrs 5 mins |
| 6 | Hayden Fisher | 55 hrs 25 mins |
| 7 | Justin Freeman | 57 hrs 1 min |
| 8 | Ben Chuilon | 58 hrs 19 mins |
| 9 | Elizabeth Hughes | 60 hrs 27 mins |
| 10 | Kirsten Cluley | 66 hrs 40 mins |
| 11 | George Armytage | 79 hrs 44 mins |
| 12 | Simon Vale | 83 hrs 18 mins |
| 13 | Kitty Dennis | 98 hrs 49 mins |
| 14 | Peter Newing | 99 hrs 9 mins |
| FIN | Rhiannon Morley | 115 hrs 55 mins |
| DNF | Marcus Adey | |
| DNF | Jules Muzard | |
| DNF | Helen Langridge | |
| DNF | Guy Stapleford | |
| DNF | David Ayre | |
| DNF | Calvin Friedman | |
| DNF | Sandra Padilla | |
| DNF | Craig Marchington | |
| DNF | Matthew Dolman |
General Classification (pairs)
| Position | Name | Time |
| 1 | Mimi Anderson | 80 hrs 38 mins |
| 1 | Lowri Morgan | 80 hrs 38 mins |
| 2 | Phil Golston | 84 hrs 19 mins |
| 2 | Yusuf Mouharren | 84 hrs 19 mins |
| 3 | Simon Harvey | 90 hrs 55 mins |
| 3 | Ian McKay | 90 hrs 55 mins |
The Perfidious Albion (July 2021)*
| Position | Name | Time |
| 1 | Andrew Phillips | 156 hrs 40 mins |
| DNF | David Mixell | |
| DNF | Peter Naylor | |
| DNF | Natalie Smith | |
| DNF | Cat Karalis | |
| DNF | Colin Smith | |
| DNF | James Fox | |
| DNF | Michael Wykes | |
| DNF | Leighn Csontos Chambers | |
| DNF | Edward Hawkins |
*Original 2,400km route