2022
The Perfidious Albion (July 2022)*


General Classification (solo)
Position | Name | Time |
1 | Donald Munro | 176 hrs 47 mins |
2 | Joe Tresadern | 196 hrs 9 mins |
DNF | Will Ward | |
DNF | Bruce Edwards | |
DNF | John Barnes |
*1,600km version of the route
The Wild West Country (May 2022)



General Classification (solo)
Position | Name | Time |
1 | Peter Batt | 42 hrs 14 mins |
2 | Matt Seward | 45 hrs 44 mins |
3 | Tom Van Hout | 50 hrs 19 mins |
4 | Jasmijn Muller | 51 hrs 48 mins |
5 | John Barnes | 52 hrs 5 mins |
6 | Hayden Fisher | 55 hrs 25 mins |
7 | Justin Freeman | 57 hrs 1 min |
8 | Ben Chuilon | 58 hrs 19 mins |
9 | Elizabeth Hughes | 60 hrs 27 mins |
10 | Kirsten Cluley | 66 hrs 40 mins |
11 | George Armytage | 79 hrs 44 mins |
12 | Simon Vale | 83 hrs 18 mins |
13 | Kitty Dennis | 98 hrs 49 mins |
14 | Peter Newing | 99 hrs 9 mins |
FIN | Rhiannon Morley | 115 hrs 55 mins |
DNF | Marcus Adey | |
DNF | Jules Muzard | |
DNF | Helen Langridge | |
DNF | Guy Stapleford | |
DNF | David Ayre | |
DNF | Calvin Friedman | |
DNF | Sandra Padilla | |
DNF | Craig Marchington | |
DNF | Matthew Dolman |
General Classification (pairs)
Position | Name | Time |
1 | Mimi Anderson | 80 hrs 38 mins |
1 | Lowri Morgan | 80 hrs 38 mins |
2 | Phil Golston | 84 hrs 19 mins |
2 | Yusuf Mouharren | 84 hrs 19 mins |
3 | Simon Harvey | 90 hrs 55 mins |
3 | Ian McKay | 90 hrs 55 mins |
2021
The Perfidious Albion (July 2021)*
Position | Name | Time |
1 | Andrew Phillips | 156 hrs 40 mins |
DNF | David Mixell | |
DNF | Peter Naylor | |
DNF | Natalie Smith | |
DNF | Cat Karalis | |
DNF | Colin Smith | |
DNF | James Fox | |
DNF | Michael Wykes | |
DNF | Leighn Csontos Chambers | |
DNF | Edward Hawkins |
*Original 2,400km route