2023
Mountains of the Merfynion (September 2023)



General Classification (solo)
Position | Name | Time |
1 | Bryn Davies | 68 hrs 47 mins |
2 | Richard Hibbert | 75 hrs 50 mins |
3 | Thomas Webb | 79 hrs 14 mins |
4 | Rhys Clarke | 87 hrs 27 mins |
5 | Pavel Machรกฤek | 95 hrs 17 mins* |
6 | Oliver Glen | 98 hrs 29 mins* |
7 | Edward Milbourn | 100 hrs 4 mins |
8 | Justyna Sieber | 105 hrs 33 mins |
9 | Clare Walkeden | 118 hrs 35 mins* |
DNF | Logan Mills | - |
DNF | Robert Poll | - |
DNF | Ben Davies | - |
DNF | James Bradbury | - |
DNF | Graham Spiller | - |
DNF | Samuele Tonello | - |
DNF | Zach Warren | - |
*All had time bonuses added for riding longer/harder routes due to diversions |
The Perfidious Albion (July 2023)



General Classification (solo)
Position | Name | Time |
1 | Patrick Cope | 131 hrs 54 mins |
2 | Ben Chuilon | 139 hrs 2 mins |
3 | Bruce Edwards | 146 hrs 25 mins* |
4 | Louis Moorehead | 147 hrs 29 mins |
5 | Alex Thorel | 151 hrs 5 mins |
DNF | Joe Le Sage | - |
DNF | Sarah Dunker | - |
DNF | Ian (Fuzz) Appleby | - |
DNF | Mark Bass | - |
DNF | Hayden Fisher | - |
DNF | Harvey Tye | - |
*30 mins added for leaving saddlebag at the base of Great Dun Fell |
The Wild West Country (May 2023)



General Classification (solo)
Position | Name | Time |
1 | Nick Livermore | 39 hrs 59 mins |
2 | Thomas Becker | 44 hrs 14 mins |
3 | Rupert Robinson | 46 hrs 11 mins |
4 | Stuart Gillet | 50 hrs 43 mins |
5 | Sam Davies | 50 hrs 46 mins |
6 | Ian Coxon | 52 hrs 54 mins |
7 | Alli Holland | 53 hrs 36 mins |
8 | Trystan Sanders | 53 hrs 49 mins |
9 | Mike Redshaw | 53 hrs 55 mins |
10 | Molly Weaver | 54 hrs 19 mins |
11 | Samuel Davidson | 55 hrs 37 mins |
12 | Will Ward | 56 hrs 5 mins |
13 | Nick Hodgson | 58 hrs 40 mins |
14 | Lizzie Jenkins | 59 hrs |
15 | James McCall | 59 hrs 5 mins |
16 | Calvin Friedman | 59 hrs 12 mins |
17 | Jan Punter | 59 hrs 41 mins |
18 | Anna Carlqvist | 60 hrs 54 mins |
19 | Christopher White | 60 hrs 53 mins |
20 | Alex Napier | 63 hrs 4 mins |
21 | Joe Tresadern | 76 hrs 2 mins |
22 | Jonathan Riding | 76 hrs 48 mins |
23 | Simon Vale | 79 hrs 1 min |
24 | Peter Newing | 79 hrs 26 mins |
25 | Lee Putnam | 79 hrs 45 mins |
26 | Patrick Turpin | 81 hrs 13 mins |
27 | Matthew Lee | 81 hrs 49 mins |
28 | Lisa Dunne | 85 hrs 31 mins |
29 | Simone Schmieder | 88 hrs 17 mins |
DNF | Michael Langridge | |
DNF | Maria Hernandez Enriquez | |
DNF | Katherine Dennis | |
DNF | Werdah Hussain | |
DNF | Mimi Anderson | |
DNF | Helen Langridge | |
DNF | Phil Weaver | |
DNF | David Scrivener | |
DNF | Hayden Fisher | |
DNF | Marcus Adey | |
DNF | Jonny Packham |
General Classification (pairs)
Position | Name | Time |
1 | Tim Bishop | 84 hrs 26 mins |
1 | Jason Bishop | 84 hrs 26 mins |
FIN | Richard Saunders | 80 hrs 49 mins |
DNF | Mathew Wilson |
2022
The Perfidious Albion (July 2022)*


General Classification (solo)
Position | Name | Time |
1 | Donald Munro | 176 hrs 47 mins |
2 | Joe Tresadern | 196 hrs 9 mins |
DNF | Will Ward | |
DNF | Bruce Edwards | |
DNF | John Barnes |
*Changed to 1,600km version of the route
The Wild West Country (May 2022)



General Classification (solo)
Position | Name | Time |
1 | Peter Batt | 42 hrs 14 mins |
2 | Matt Seward | 45 hrs 44 mins |
3 | Tom Van Hout | 50 hrs 19 mins |
4 | Jasmijn Muller | 51 hrs 48 mins |
5 | John Barnes | 52 hrs 5 mins |
6 | Hayden Fisher | 55 hrs 25 mins |
7 | Justin Freeman | 57 hrs 1 min |
8 | Ben Chuilon | 58 hrs 19 mins |
9 | Elizabeth Hughes | 60 hrs 27 mins |
10 | Kirsten Cluley | 66 hrs 40 mins |
11 | George Armytage | 79 hrs 44 mins |
12 | Simon Vale | 83 hrs 18 mins |
13 | Kitty Dennis | 98 hrs 49 mins |
14 | Peter Newing | 99 hrs 9 mins |
FIN | Rhiannon Morley | 115 hrs 55 mins |
DNF | Marcus Adey | |
DNF | Jules Muzard | |
DNF | Helen Langridge | |
DNF | Guy Stapleford | |
DNF | David Ayre | |
DNF | Calvin Friedman | |
DNF | Sandra Padilla | |
DNF | Craig Marchington | |
DNF | Matthew Dolman |
General Classification (pairs)
Position | Name | Time |
1 | Mimi Anderson | 80 hrs 38 mins |
1 | Lowri Morgan | 80 hrs 38 mins |
2 | Phil Golston | 84 hrs 19 mins |
2 | Yusuf Mouharren | 84 hrs 19 mins |
3 | Simon Harvey | 90 hrs 55 mins |
3 | Ian McKay | 90 hrs 55 mins |
2021
The Perfidious Albion (July 2021)*
Position | Name | Time |
1 | Andrew Phillips | 156 hrs 40 mins |
DNF | David Mixell | |
DNF | Peter Naylor | |
DNF | Natalie Smith | |
DNF | Cat Karalis | |
DNF | Colin Smith | |
DNF | James Fox | |
DNF | Michael Wykes | |
DNF | Leighn Csontos Chambers | |
DNF | Edward Hawkins |
*Original 2,400km route