Mountains of the Merfynion (August 2024)
General Classification (solo)
Position | Name | Time |
1 | Philippe Béchet | 80 hrs 24 mins |
2 | Harry Fisher | 104 hrs 56 mins |
3 | Linda Farczadi | 125 hrs 38 mins |
DNF | Christopher Southern | - |
DNF | William Bishop | - |
DNF | Daniel Wald | - |
DNF | Peter Worsfold | - |
DNF | Sean Smith | - |
DNF | Wesley Burden | - |
The Perfidious Albion (August 2024)
General Classification (solo)
Position | Name | Time |
1 | Simon Epperlein | 116 hrs 15 mins |
2 | James Gill | 122 hrs 50 mins |
3 | Alexander Spoelstra | 123 hrs 54 mins |
4 | Will Ward | 125 hrs 7 mins |
5 | Molly Weaver | 125 hrs 53 mins |
6 | Charles Hyatt | 180 hrs 15 mins |
DNF | Simon Mowles | - |
DNF | Graham Spiller | - |
DNF | Sam Gorman | - |
DNF | Toine Hooijen (DNF) | - |
DNF | Rhys Clarke | - |
DNF | Nikki Ray | - |
DNF | Fuzz Kit | - |
DNF | Franziska Schleypen | - |
DNF | Indy Neerhoff | - |
DNF | Gill Crane | - |
DNF | Trevor Peter | - |
DNF | Simon Hunt | - |
DNF | Lee Cox (DNF) | - |
DNF | Cat Smith | - |
DNF | Dominik Bokstaller | - |
DNF | Callum Rae | - |
DNF | Simon Wright | - |
General Classification (pairs)
Position | Name | Time |
1 | Jon Cox | 158 hrs 29 mins |
1 | James Page | 158 hrs 29 mins |
Wild West Country (May 2024)
General Classification (solo)
Position | Name | Time |
1 | Thomas Reynolds | 39 hrs 51 mins |
2 | John Hale | 40 hrs 51 mins |
3 | John Barnes | 50 hrs 30 mins |
4 | Trystan Sanders | 50 hrs 44 mins |
5 | Nicky Shaw | 51 hrs 55 mins |
6 | Ben Chuilon | 55 hrs 11 mins |
7 | Jon Regler | 56 hrs 9 mins |
8 | Nick Hodgson | 56 hrs 50 mins |
9 | Caroline Buckland | 57 hrs 33 mins |
10 | Amy Powell | 57 hrs 56 mins |
11 | Mark Kowalski | 58 hrs 30 mins |
12 | Patrick Turpin | 64 hrs 29 mins |
13 | Rupert Kellie | 67 hrs 58 mins |
14 | Jack Tyler | 69 hrs 18 mins |
15 | William Ogborne | 74 hrs 53 mins |
16 | Jonny Packham | 76 hrs 31 mins |
17 | Jenny Rice | 77 hrs 29 mins |
18 | Adam Cottingham | 77 hrs 32 mins |
19 | Harvey Tye | 78 hrs 8 mins |
20 | Mick Tomkinson | 82 hrs 47 mins |
21 | Jonathan Riding | 82 hrs 55 mins |
22 | Dot Perkins | 82 hrs 57 mins |
23 | Emma Karslake | 100 hrs 23 mins |
24 | Adam Jones | 100 hrs 24 mins |
25 | Tayyab Dilmohamud | 101 hrs 24 mins |
DNF | James Gill | - |
DNF | Steve Cole | - |
DNF | Will Miners | - |
DNF | Sanjay Laidlaw | - |
DNF | Pat Wirenski | - |
DNF | Tom Stephenson | - |
DNF | Marcus Adey | - |
DNF | Di Taro | - |
DNF | Simon Vale | - |
DNF | James Neal | - |
DNF | John Wilson | - |
DNF | Ben James Bollans | - |
DNF | Jonathan Pugh | - |
DNF | Calvin Friedman | - |
DNF | Ian Trevis | - |
General Classification (pairs)
Position | Name | Time |
1 | Alison Dockney | 80 hrs 23 mins |
1 | James Scrivener | 80 hrs 25 mins |
2 | Sean Parrett | 80 hrs 59 mins |
2 | Jess Golding | 81 hrs 3 mins |
3 | Lulu Sheard | 83 hrs 40 mins |
3 | Kit Menzies-Wilson | 83 hrs 42 mins |
4 | Kirsty Paterson | 103 hrs 57 mins |
4 | Aaron Hoyle | 103 hrs 58 mins |
DNF | Alex Maling | - |
DNF | Joscelin Smith | - |
Mountains of the Merfynion (September 2023)
General Classification (solo)
Position | Name | Time |
1 | Bryn Davies | 68 hrs 47 mins |
2 | Richard Hibbert | 75 hrs 50 mins |
3 | Thomas Webb | 79 hrs 14 mins |
4 | Rhys Clarke | 87 hrs 27 mins |
5 | Pavel Macháček | 95 hrs 17 mins* |
6 | Oliver Glen | 98 hrs 29 mins* |
7 | Edward Milbourn | 100 hrs 4 mins |
8 | Justyna Sieber | 105 hrs 33 mins |
9 | Clare Walkeden | 118 hrs 35 mins* |
DNF | Logan Mills | - |
DNF | Robert Poll | - |
DNF | Ben Davies | - |
DNF | James Bradbury | - |
DNF | Graham Spiller | - |
DNF | Samuele Tonello | - |
DNF | Zach Warren | - |
*All had time bonuses added for riding longer/harder routes due to diversions |
The Perfidious Albion (July 2023)
General Classification (solo)
Position | Name | Time |
1 | Patrick Cope | 131 hrs 54 mins |
2 | Ben Chuilon | 139 hrs 2 mins |
3 | Bruce Edwards | 146 hrs 25 mins* |
4 | Louis Moorehead | 147 hrs 29 mins |
5 | Alex Thorel | 151 hrs 5 mins |
DNF | Joe Le Sage | - |
DNF | Sarah Dunker | - |
DNF | Ian (Fuzz) Appleby | - |
DNF | Mark Bass | - |
DNF | Hayden Fisher | - |
DNF | Harvey Tye | - |
*30 mins added for leaving saddlebag at the base of Great Dun Fell |
The Wild West Country (May 2023)
General Classification (solo)
Position | Name | Time |
1 | Nick Livermore | 39 hrs 59 mins |
2 | Thomas Becker | 44 hrs 14 mins |
3 | Rupert Robinson | 46 hrs 11 mins |
4 | Stuart Gillet | 50 hrs 43 mins |
5 | Sam Davies | 50 hrs 46 mins |
6 | Ian Coxon | 52 hrs 54 mins |
7 | Alli Holland | 53 hrs 36 mins |
8 | Trystan Sanders | 53 hrs 49 mins |
9 | Mike Redshaw | 53 hrs 55 mins |
10 | Molly Weaver | 54 hrs 19 mins |
11 | Samuel Davidson | 55 hrs 37 mins |
12 | Will Ward | 56 hrs 5 mins |
13 | Nick Hodgson | 58 hrs 40 mins |
14 | Lizzie Jenkins | 59 hrs |
15 | James McCall | 59 hrs 5 mins |
16 | Calvin Friedman | 59 hrs 12 mins |
17 | Jan Punter | 59 hrs 41 mins |
18 | Anna Carlqvist | 60 hrs 54 mins |
19 | Christopher White | 60 hrs 53 mins |
20 | Alex Napier | 63 hrs 4 mins |
21 | Joe Tresadern | 76 hrs 2 mins |
22 | Jonathan Riding | 76 hrs 48 mins |
23 | Simon Vale | 79 hrs 1 min |
24 | Peter Newing | 79 hrs 26 mins |
25 | Lee Putnam | 79 hrs 45 mins |
26 | Patrick Turpin | 81 hrs 13 mins |
27 | Matthew Lee | 81 hrs 49 mins |
28 | Lisa Dunne | 85 hrs 31 mins |
29 | Simone Schmieder | 88 hrs 17 mins |
DNF | Michael Langridge | |
DNF | Maria Hernandez Enriquez | |
DNF | Katherine Dennis | |
DNF | Werdah Hussain | |
DNF | Mimi Anderson | |
DNF | Helen Langridge | |
DNF | Phil Weaver | |
DNF | David Scrivener | |
DNF | Hayden Fisher | |
DNF | Marcus Adey | |
DNF | Jonny Packham |
General Classification (pairs)
Position | Name | Time |
1 | Tim Bishop | 84 hrs 26 mins |
1 | Jason Bishop | 84 hrs 26 mins |
FIN | Richard Saunders | 80 hrs 49 mins |
DNF | Mathew Wilson |
The Perfidious Albion (July 2022)
General Classification (solo)
Position | Name | Time |
1 | Donald Munro | 176 hrs 47 mins |
2 | Joe Tresadern | 196 hrs 9 mins |
DNF | Will Ward | |
DNF | Bruce Edwards | |
DNF | John Barnes |
The Wild West Country (May 2022)
General Classification (solo)
Position | Name | Time |
1 | Peter Batt | 42 hrs 14 mins |
2 | Matt Seward | 45 hrs 44 mins |
3 | Tom Van Hout | 50 hrs 19 mins |
4 | Jasmijn Muller | 51 hrs 48 mins |
5 | John Barnes | 52 hrs 5 mins |
6 | Hayden Fisher | 55 hrs 25 mins |
7 | Justin Freeman | 57 hrs 1 min |
8 | Ben Chuilon | 58 hrs 19 mins |
9 | Elizabeth Hughes | 60 hrs 27 mins |
10 | Kirsten Cluley | 66 hrs 40 mins |
11 | George Armytage | 79 hrs 44 mins |
12 | Simon Vale | 83 hrs 18 mins |
13 | Kitty Dennis | 98 hrs 49 mins |
14 | Peter Newing | 99 hrs 9 mins |
FIN | Rhiannon Morley | 115 hrs 55 mins |
DNF | Marcus Adey | |
DNF | Jules Muzard | |
DNF | Helen Langridge | |
DNF | Guy Stapleford | |
DNF | David Ayre | |
DNF | Calvin Friedman | |
DNF | Sandra Padilla | |
DNF | Craig Marchington | |
DNF | Matthew Dolman |
General Classification (pairs)
Position | Name | Time |
1 | Mimi Anderson | 80 hrs 38 mins |
1 | Lowri Morgan | 80 hrs 38 mins |
2 | Phil Golston | 84 hrs 19 mins |
2 | Yusuf Mouharren | 84 hrs 19 mins |
3 | Simon Harvey | 90 hrs 55 mins |
3 | Ian McKay | 90 hrs 55 mins |
The Perfidious Albion (July 2021)*
Position | Name | Time |
1 | Andrew Phillips | 156 hrs 40 mins |
DNF | David Mixell | |
DNF | Peter Naylor | |
DNF | Natalie Smith | |
DNF | Cat Karalis | |
DNF | Colin Smith | |
DNF | James Fox | |
DNF | Michael Wykes | |
DNF | Leighn Csontos Chambers | |
DNF | Edward Hawkins |
*Original 2,400km route